EDBT/ICDT 2011 Workshops Program
Joint EDBT/ICDT Ph.D. Workshop 2011 |
|||||
Friday March 25, 2011 |
|||||
08:45-09.00 | EDBT/ICDT Workshops Opening
Session |
||||
09:00-09.30 | Welcome |
||||
9:30-10.30 | Session 1 | ||||
Regression on Evolving Multi-Relational Data Streams | Elena Ikonomovska | ||||
Disclosure Detection over Data Streams in Database Publishing | Deming Dou | ||||
11:00-12.30 | Session 2 | ||||
Users Tracking and Roles Mining in Web-Based Applications | Yaron Gonen | ||||
Access Control to Materialized Views: an Inference-Based Approach | Sarah Nait Bahloul | ||||
Service-oriented Information Extraction | Katja Seidler | ||||
14:00-15.00 | Session 3: Keynote Talk | ||||
Keynote:Tore Risch,
Uppsala University, Sweden Data Challenges That Produce Database Research |
|||||
15:00-15.30 | Bestowal of Best Submission Award | ||||
16:00-17.30 | Session 4 | ||||
Efficient Query Evaluation Over Probabilistic XML With Long-Distance Dependencies | Souihli Asma | ||||
On the Tractability and Intractability of Consistent Conjunctive Query Answering | Enela Pema | ||||
Efficient Querying of Distributed Linked Data | Martin Svoboda | ||||
17:30-17.35 | Summary and Outlook | ||||
1st
international workshop on linked web data management, LWDM 2011
|
|||||
Friday March 25, 2011 |
|||||
08:45-09.00 | EDBT/ICDT Workshops Opening
Session |
||||
09:00-09.30 | Opening |
||||
09:00-10.30 | Research Session | ||||
Towards a Vocabulary for Data Quality Management in Semantic Web Architectures | Christian Fuerber and Martin Hepp | ||||
Towards Designing an Efficient Crawling Window to Analysis and Annotate Changes in Linked Data Sources | David Urdiales-Nieto and José F. Aldana-Montes | ||||
11:00-12.30 | Research Session | ||||
Hybrid Techniques for Web APIs Recommendation | Michele Melchiori | ||||
Linked Data, an opportunity to mitigate complexity in pharmaceutical research and development | Bo Andersson and Kerstin Forsberg | ||||
Applications of Concept Relation Network to Web Search | Kenneth Wai-Ting Leung, Hing Yuet Fung and Dik Lun Lee | ||||
Exploring the Web with OXPath | Tim Furche, Georg Gottlob, Giovanni Grasso, Christian Schallhart and Andrew Sellers | ||||
14:00-15.30 | Research Session | ||||
A Flexible Graph-based Approach for Matching Composite Semantic Web Services | Alfredo Cuzzocrea and Marco Fisichella | ||||
Like Breadcrumbs in the Forest: a Tool for Semantic Exploratory Search | Roberto Mirizzi, Azzurra Ragone and Eugenio Di Sciascio | ||||
Understanding Linked Open Data through Keyword Searching: the KEYRY approach | Sonia Bergamaschi, Francesco Guerra, Silvia Rota and Yannis Velegrakis | ||||
16:00-16.30 | Panel and final discussion | ||||
4th
International Workshop on Logic in Databases, LID 2011
|
|||||
Friday March 25, 2011 |
|||||
08:45-09.00 | EDBT/ICDT Workshops Opening
Session |
||||
09:00-09.10 | Opening Remarks |
||||
09:10-10.00 | Keynote Talk 1: Phokion Kolaitis Schema Mappings and Data Examples |
||||
10:00-10.30 | Research Session | ||||
Closed World Chasing | Gosta Grahne and Adrian Onet | ||||
11:00-12.30 | Research Session | ||||
The Logic of Query Languages for Data Streams | Carlo Zaniolo | ||||
Checking Query Completeness over Incomplete Data | Simon Razniewski and Werner Nutt | ||||
14:00-15.00 | Keynote Talk 2: James Cheney Is Provenance Logical? |
||||
15:00-15.30 | Research Session | ||||
On Armstrong-compliant logical query languages | Marie Agier, Christine Froidevaux, Jean-Marc Petit, Yoan Renaud and Jef Wijsen | ||||
16:00-17.20 | Research Session | ||||
Value Joins are Expensive over (Probabilistic) XML | Evgeny Kharlamov, Werner Nutt and Pierre Senellart | ||||
A Prolog library for OWL RL | Jesus M. Almendros-Jimenez | ||||
Detecting semantics-preserving XML schema mappings based on annotations to OWL ontology. | Tadeusz Pankowski | ||||
Context through Answer Set Programming | Angelo Rauseo, Davide Martinenghi and Letizia Tanca | ||||
17:20-17.30 | Closing Remarks | ||||
2nd International Workshop on Business intelligencE and the WEB, BEWEB 2011 |
|||||
Friday March 25, 2011 |
|||||
08:45-09.00 | EDBT/ICDT Workshops Opening
Session |
||||
09:00-09.10 | Opening |
||||
09:10-10.30 | Keynote: Felix Naumann,
Hasso Plattner Institute, Postdam, Germany Dr. Crowdsource: or How I Learned to Stop Worrying and Love Web Data |
||||
11:00-12.30 | Session 1: BI with Web Data | ||||
I Am Complex: Cluster Me, Don’t Just Rank Me | Sihem Amer-Yahia | ||||
Self-Supervised Web Search for Any-k Complete Tuples | Alexander Löser, Christoph Boden, Christoph Nagel, and Stephan Pieper | ||||
Toward Total Business Intelligence Incorporating Structured and Unstructured Data | Byung-Kwon Park, Il-Yeol Song | ||||
Integrating Web Feed Opinions into a Corporate Datawarehouse | Lisette García-Moya, Shahad Kudama, Maria Jose Aramburu Cabo, Rafael Berlanga | ||||
14:00-15.30 | Session 2: Engineering Web-Enabled BI | ||||
SOLOMON: Seeking the Truth Via Copying Detection | Xin Luna Dong | ||||
Capturing Data Quality Requirements for Web Applications by means of DQ_WebRE | César Guerra, Ismael Caballero, Mario Piattini | ||||
Model-driven restricted-domain adaptation of question answering patterns for business intelligence | Katia Vila and Antonio Ferrández | ||||
Towards TomTom like Systems for the Web | Emilian Pascalau | ||||
16:00-17.30 | Panel | ||||
4th International Workshop on Privacy and Anonymity in the Information Society, PAIS 2011 |
|||||
Friday March 25 , 2011 |
|||||
08:45-09.00 | EDBT/ICDT Workshops Opening
Session |
||||
09:20-09.30 | Welcome |
||||
09:30-10.30 | Keynote: Yücel Saygin A Probabilistic Look Ahead of Anonymization |
||||
11:00-12.10 | Session 1 | Session chair: Yücel Saygin | |||
Rational Enforcement of Digital Oblivion | Josep Domingo-Ferrer | ||||
Privacy Issues with Sharing Reputation across Virtual Communities | Nurit Gal-Oz, Tal Grinshpoun, and Ehud Gudes | ||||
Capturing P3P Semantics Using an Enforceable Lattice-based Structure | Kambiz Ghazinour and Ken Barker | ||||
14:10-15.30 | Session 2 | Session chair: Li Xiong | |||
PCTA: Privacy-constrained Clustering-based Transaction Data Anonymization | Aris Gkoulalas-Divanis and Grigorios Loukides | ||||
A Privacy Preserving Efficient Protocol for Semantic Similarity Join Using Long String Attributes | Bilal Hawashin, Farshad Fotouhi, and Traian Marius Truta | ||||
On Query Self-submission in Peer-to-peer User-private Information Retrieval | Klara Stokes and Maria Bras-Amorós | ||||
16:00-16.50 | Session 3 | Session chair: Traian Marius Truta | |||
Distributing Data for Secure Database Services | Vignesh Ganapathy, Dilys Thomas, Tomas Feder, Hector Garcia-Molina, and Rajeev Motwani | ||||
Improving Security by Using a Database Management System for Integrated Statistical Data Analysis | Vadym Khatsanovskyy, Jan-Eric Litton, and Ruslan Fomkin | ||||
16:50-17.00 | Closing |
||||
1st Workshop on New Trends in Similarity Search, NTSS 2011 |
|||||
Friday March 25 , 2011 |
|||||
08:45-09.00 | EDBT/ICDT Workshops Opening
Session |
||||
09:10-10.00 | Keynote Talk: Matthias Renz, LMU
Munich, Germany Similarity Search in Uncertain Databases:Techniques and New Trends |
||||
10:00-10.50 | Research Session | ||||
Large Scale Disk-Based Metric Indexing Structure for Approximate Information Retrieval by Content | Stanislav Barton, Valérie Gouet-Brunet and Marta Rukoz | ||||
Finding the k-closest pairs in metric spaces | Hisashi Kurasawa, Atsuhiro Takasu, and Jun Adachi | ||||
11:05-12.20 | Research Session | ||||
Restricting the Overlap of Top-N Sets in Schema Matching | Eric Peukert and Erhard Rahm | ||||
A Unifying Probability Measure for Logic-Based Similarity Conditions on Uncertain Relational Data | Sebastian Lehrack and Ingo Schmitt | ||||
Empirical Evaluation of Excluded Middle Vantage Point Forest on Biological Sequences Workload | Weijia Xu, Lee Thompson and Daniel Miranker | ||||
12:20-12.50 | Discussion | ||||
Workshop on Array Databases 2011 |
|||||
Friday March 25, 2011 |
|||||
08:45-09.00 | EDBT/ICDT Workshops Opening
Session |
||||
09:00-09.10 | Welcome |
||||
09:10-10.30 | Research Session | ||||
SciQL, A Query Language for Science Applications | M. Kersten, Y. Zhang, M. Ivanova, and N. Nes | ||||
Array Requirements for Scientific Applications and an Implementation for Microsoft SQL Server | László Dobos1,Alexander Szalay, José Blakeley, Tamás Budavári, István Csabai1, Dragan Tomic, Milos Milovanovic, Marko Tintor3, and Andrija Jovanovic | ||||
11:00-12.20 | Research Session | ||||
Hybrid Merge/Overlap Execution Technique for Parallel Array Processing | Emad Soroush and Magdalena Balazinska | ||||
Accelerating Computationally Intensive Queries on Massive Earth Science Data (System Demonstration) | Peter Baumann | ||||
14:00-14.40 | Research Session | ||||
An Overview of the HDF5 Technology Suite and its Applications | Mike Folk, Gerd Heber, Quincey Koziol, Elena Pourmal, and Dana Robinson | ||||
14:40-16.00 | Discussion: Towards a Research Agenda for Array Databases |